Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCAD303631 | 446877-58-3 | Stable isotopes | |
"4-Amino-6-chloro-1,3-benzenedisulfonamide-15N2" | ||||
![]() | CCAD303632 | NA | Stable isotopes | |
Sulpiride-d5 | ||||
![]() | CCAD303633 | NA | Stable isotopes | |
Duloxetine-d7 Maleate | ||||
![]() | CCAD303634 | NA | Stable isotopes | |
rac Duloxetine-d7 | ||||
![]() | CCAD303637 | NA | Stable isotopes | |
Dehydro Aripiprazole-d8 | ||||
![]() | CCAD303638 | 1028809-90-6 | Stable isotopes | |
Glimepiride-d5 | ||||
![]() | CCAD303639 | NA | Stable isotopes | |
Moclobemide-d8 | ||||
![]() | CCAD303640 | NA | Stable isotopes | |
rac-Clopidogrel-d3 Hydrogen Sulfate | ||||
![]() | CCAD303641 | NA | Stable isotopes | |
Cyclosporin A-d4 (Major) | ||||
![]() | CCAD303647 | NA | Stable isotopes | |
2-NP-DNSAH-13C6 |