Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCAD303839 | 2254100-49-5 | Stable isotopes | |
Osimertinib-13CD3 | ||||
![]() | CCAD303841 | NA | Stable isotopes | |
Mecobalamin-d3 | ||||
![]() | CCAD303842 | 638163-36-7 | Stable isotopes | |
Testosterone-d4 | ||||
![]() | CCAD303843 | 2706004-35-3 | Stable isotopes | |
Isoxsuprine-d6 HCl(mixture of diastereomers) | ||||
![]() | CCAD303844 | NA | Stable isotopes | |
DL-Epinephrine-d6 HCl | ||||
![]() | CCAD303845 | NA | Stable isotopes | |
DL-Norepinephrine-d6 | ||||
![]() | CCAD303846 | NA | Stable isotopes | |
Oseltamivir phosphate-d5 | ||||
![]() | CCAD303847 | NA | Stable isotopes | |
Lumefantrine-d9 | ||||
![]() | CCAD303848 | NA | Stable isotopes | |
Cefpodoxime-d3 Acid | ||||
![]() | CCAD303849 | NA | Stable isotopes | |
Eliglustat-d4 |