Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCAD303860 | NA | Stable isotopes | |
Amphotericin Methyl Ester-d3 | ||||
![]() | CCAD303862 | NA | Stable isotopes | |
Benserazide-d3 HCl | ||||
![]() | CCAD303863 | NA | Stable isotopes | |
Oseltamivir-13cd3 Acid | ||||
![]() | CCAD303864 | NA | Stable isotopes | |
Ritonavir-13cd3 | ||||
![]() | CCAD303865 | NA | Stable isotopes | |
Alosetron-13cd3 | ||||
![]() | CCAD303866 | NA | Stable isotopes | |
Primaquine-13cd3 | ||||
![]() | CCAD303867 | NA | Stable isotopes | |
"Lamivudine-13c,15n2,d2" | ||||
![]() | CCAD303868 | NA | Stable isotopes | |
Dapoxetine hydrochloride-d7 | ||||
![]() | CCAD303869 | 327048-83-9 | Stable isotopes | |
Testosterone-13c3 | ||||
![]() | CCAD303870 | 327048-86-2 | Stable isotopes | |
"4-Androstene-3,17-dione-13c3" |