Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCAD304000 | 2416991-78-9 | Stable isotopes | |
Pitolisant-D6 HCl | ||||
![]() | CCAD304002 | NA | Stable isotopes | |
Bromhexine-d3 HCl | ||||
![]() | CCAD304003 | NA | Stable isotopes | |
"13C,D3-Capmatinib" | ||||
![]() | CCAD304004 | NA | Stable isotopes | |
Amoxicillin-D4 | ||||
![]() | CCAD304005 | NA | Stable isotopes | |
Lincomycin-13C-d3 | ||||
![]() | CCAD304006 | 1219794-69-0 | Stable isotopes | |
Phenylbutazone-D10(diphenyl-D10) | ||||
![]() | CCAD304007 | 1330180-22-7 | Stable isotopes | |
Nimesulide-d5 | ||||
![]() | CCAD304017 | 1613439-58-9 | Stable isotopes | |
Parbendazole-D3 | ||||
![]() | CCAD304122 | NA | Stable isotopes | |
Metalaxyl-D6 | ||||
![]() | CCAD304124 | 1815617-39-0 | Stable isotopes | |
Auramine-D12 |