Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCEM500934 | 84344-05-8 | Stable isotopes | |
2-Chlorotoluene-d7 | ||||
![]() | CCEM500935 | 2199-70-4 | Stable isotopes | |
"1,3-Dichlorobenzene-d4" | ||||
![]() | CCEM500936 | 4165-57-5 | Stable isotopes | |
Bromobenzene-d5 | ||||
![]() | CCEM500937 | 171086-93-4 | Stable isotopes | |
"1,1,2-Trichloroethane-d3" | ||||
![]() | CCEM500938 | 1219804-88-2 | Stable isotopes | |
3-Chlorotoluene-d7 | ||||
![]() | CCEM500939 | 1198-60-3 | Stable isotopes | |
"1,3,5-Trichlorobenzene-d3" | ||||
![]() | CCEM500940 | 105600-27-9 | Stable isotopes | |
PCB 209-13C12 | ||||
![]() | CCEM500941 | 1219795-42-2 | Stable isotopes | |
"2,4,6-Tribromophenol-3,5-d2" | ||||
![]() | CCEM500945 | 93952-05-7 | Stable isotopes | |
Diphenyl-d10 Ether | ||||
![]() | CCEM500949 | 2206-26-0 | Stable isotopes | |
Acetonitrile-d3 |