Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCEM501663 | 25837-05-2 | Stable isotopes | |
Ethylbenzene-d10 | ||||
![]() | CCEM501674 | 2245-32-1 | Stable isotopes | |
(±)-1?2-Propylene-3?3?3-d3 Oxide | ||||
![]() | CCEM501675 | 69533-54-6 | Stable isotopes | |
Epichlorohydrin-d5 | ||||
![]() | CCEM501676 | 17647-74-4 | Stable isotopes | |
1?4-Dioxane-d8 | ||||
![]() | CCEM501677 | 100125-05-1 | Stable isotopes | |
"1-Bromo-3,6-Dichloro Carbazole" | ||||
![]() | CCEM501678 | 100131-03-1 | Stable isotopes | |
"1,8-Dibromo-3,6-Dichloro-Carbazole" | ||||
![]() | CCEM501679 | NA | Stable isotopes | |
9-Chlorofluorene-13C6 | ||||
![]() | CCEM501699 | 25493-17-8 | Stable isotopes | |
n-Butyl-d9 Alcohol | ||||
![]() | CCEM501700 | NA | Stable isotopes | |
(±)-4-Methyl-2-pentanol-1?1?1-d3 | ||||
![]() | CCEM501728 | 4409-84-1 | Stable isotopes | |
Toluene-2-d1 |