Default Title
Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-108941 | 1210608-88-0 | Stable isotopes | |
Dabigatran-13C6 | ||||
![]() | C4X-108964 | 1015167-40-4 (unlabelled) | Stable isotopes | |
Dabigatran Acyl-?-D-Glucuronide-D3 TFA Salt | ||||
![]() | C4X-108981 | NA | Stable isotopes | |
Dabigatran-13C-d3 | ||||
![]() | C4X-109093 | 1132681-38-9 | Stable isotopes | |
Rivaroxaban-d4 | ||||
![]() | C4X-109269 | 1329809-23-5 | Stable isotopes | |
Dronedarone-d6 HCl | ||||
![]() | C4X-109270 | 1346598-70-6 | Stable isotopes | |
Dronedarone EP Impurity A-d6 HCl | ||||
![]() | C4X-109391 | 1265911-55-4 | Stable isotopes | |
Ticagrelor-d7 | ||||
![]() | C4X-10946 | 1242281-38-4 | Stable isotopes | |
Felodipine-d5 | ||||
![]() | C4X-109557 | 1185246-15-4 | Stable isotopes | |
Amlodipine-d4 Maleate | ||||
![]() | C4X-109569 | 1346617-19-3 | Stable isotopes | |
(S)-Amlodipine-d4 |