Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCFD201350 | NA | Stable isotopes | |
Tentoxin-13C22 | ||||
![]() | CCFD201358 | 362049-55-6 | Stable isotopes | |
D-Phenyl-d5-alanine | ||||
![]() | CCFD201366 | NA | Stable isotopes | |
L-Ornithine Hydrochloride-D7 | ||||
![]() | CCFD201367 | NA | Stable isotopes | |
L-Homocitrulline-d3 | ||||
![]() | CCFD201368 | 1202936-45-5 | Stable isotopes | |
L-Threonine-d2 | ||||
![]() | CCFD201371 | 20220-62-6 | Stable isotopes | |
Glycine-13C | ||||
![]() | CCFD201372 | 13010-53-2 | Stable isotopes | |
L-Methionine-d3 | ||||
![]() | CCFD201373 | 92543-08-3 | Stable isotopes | |
Cholesterol-d6 | ||||
![]() | CCFD201384 | 93709-61-6 | Stable isotopes | |
(±)-Methionine-d4 | ||||
![]() | CCFD201401 | 32046-21-2 | Stable isotopes | |
2-Methoxy-d3-pyrazine |