Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCFD201451 | 4896-77-9 | Stable isotopes | |
Glycine-d5 | ||||
![]() | CCFD201454 | 1233937-25-1 | Stable isotopes | |
Menaquinone 4-d7 (Mixture of cis-trans isomers) | ||||
![]() | CCFD201462 | NA | Stable isotopes | |
"L-Lysine-2,3,3,4,4,5,5,6,6-d9 Hydrochloride" | ||||
![]() | CCFD201502 | NA | Stable isotopes | |
Advantame-D3 | ||||
![]() | CCFD201517 | 1215770-73-2 | Stable isotopes | |
Cyclamic-d11 Acid | ||||
![]() | CCFD201518 | 1623054-53-4 | Stable isotopes | |
Acesulfame-d4 Potassium Salt | ||||
![]() | CCFD201522 | 140710-94-7 | Stable isotopes | |
25-Hydroxyvitamin D3-d3 | ||||
![]() | CCFD201525 | 18856-86-5 | Stable isotopes | |
Trimethylamine-d9 Hydrochloride | ||||
![]() | CCFD201526 | NA | Stable isotopes | |
Trimethylamine-13C3 N-Oxide Hydrate | ||||
![]() | CCFD201527 | 1161070-49-0 | Stable isotopes | |
Trimethylamine-d9 N-Oxide |