Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCFD201537 | NA | Stable isotopes | |
Sodium Cyclamate-d11 | ||||
![]() | CCFD201548 | NA | Stable isotopes | |
Kojic Acid-13C6 | ||||
![]() | CCFD201554 | 59681-32-2 | Stable isotopes | |
L-Glutamine-amide-15N | ||||
![]() | CCFD201567 | 204634-20-8 | Stable isotopes | |
L-Tryptophan-15N2 | ||||
![]() | CCFD201571 | 82050-10-0 | Stable isotopes | |
"2-Amino-3-methyl-3H-imidazo[4,5-f]quinoline-d3" | ||||
![]() | CCFD201612 | 1217461-14-7 | Stable isotopes | |
Vitamin B2-13C4 | ||||
![]() | CCFD201614 | 87828-86-2 | Stable isotopes | |
L-Leucine-d3 | ||||
![]() | CCFD201615 | 59652-74-3 | Stable isotopes | |
(S)-(-)-Malic-2?3?3-d3 Acid | ||||
![]() | CCFD201632 | 1207282-75-4 | Stable isotopes | |
Folic Acid-13C5 | ||||
![]() | CCFD201637 | 1233937-31-9 | Stable isotopes | |
Menaquinone 7-d7 |