Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCFD201649 | 478519-02-7 | Stable isotopes | |
L-Glucose-1-13C | ||||
![]() | CCFD201660 | 1217219-62-9 | Stable isotopes | |
Vitamin A-d5 Acetate | ||||
![]() | CCFD201663 | 3842-25-9 | Stable isotopes | |
L-Aspartic Acid-d3 | ||||
![]() | CCFD201670 | 204451-48-9 | Stable isotopes | |
L-Glutamine-15N2 | ||||
![]() | CCFD201671 | 184161-19-1 | Stable isotopes | |
L-Glutamine-13C5 | ||||
![]() | CCFD201674 | 138079-87-5 | Stable isotopes | |
"D-Glucose-1,2-13C2" | ||||
![]() | CCFD201702 | 69022-87-3 | Stable isotopes | |
Folic Acid-d2 | ||||
![]() | CCFD201714 | 133519-78-5 | Stable isotopes | |
L-Tryptophan-d3 | ||||
![]() | CCFD201732 | 1216916-40-3 | Stable isotopes | |
Benzyl-d7 Paraben | ||||
![]() | CCFD201733 | 81201-89-0 | Stable isotopes | |
L-Tyrosine-13C |