Default Title
Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-109644 | 1346599-45-8 | Stable isotopes | |
Azilsartan-d5 | ||||
![]() | C4X-109839 | 1093659-89-2 | Stable isotopes | |
Ezetimibe-d4 | ||||
![]() | C4X-109841 | NA | Stable isotopes | |
Ezetimibe D4-O-Beta-Glucuronide | ||||
![]() | C4X-109846 | 438624-68-1 | Stable isotopes | |
Ezetimibe-13C6 | ||||
![]() | C4X-109945 | 1794937-18-0 | Stable isotopes | |
Alogliptin Impurity 44-d3 | ||||
![]() | C4X-109948 | 1268836-55-0 | Stable isotopes | |
Alogliptin Impurity 7-d3 | ||||
![]() | C4X-109951 | 1133421-35-8 | Stable isotopes | |
Alogliptin-d3 | ||||
![]() | C4X-110051 | 1217546-82-1 | Stable isotopes | |
Vildagliptin-d3 | ||||
![]() | C4X-110052 | 1133208-42-0 | Stable isotopes | |
Vildagliptin-d7 | ||||
![]() | C4X-110053 | 1044741-01-6 | Stable isotopes | |
"Vildagliptin-13C5,15N" |