Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCFD201922 | 80666-48-4 | Stable isotopes | |
Vitamin D3-[d3] | ||||
![]() | CCFD201923 | 2483829-34-9 | Stable isotopes | |
"L-Isoleucine-13C6,15N,D10" | ||||
![]() | CCFD201924 | 2483829-30-5 | Stable isotopes | |
"L-Asparagine:H2O-13C4,15N2,D3" | ||||
![]() | CCFD201932 | 1192736-38-1 | Stable isotopes | |
"L-Cystine-3,3,3',3'-D4" | ||||
![]() | CCFD201933 | 1356849-17-6 | Stable isotopes | |
Aspartame-d5 | ||||
![]() | CCFD201935 | NA | Stable isotopes | |
Nicotinamid-13C6 | ||||
![]() | CCFD201939 | NA | Stable isotopes | |
Vitamin K2(5)-D7 | ||||
![]() | CCFD201943 | NA | Stable isotopes | |
Neotame-d3 | ||||
![]() | CCFD201948 | 1217448-46-8 | Stable isotopes | |
Vitamin D2-d3 | ||||
![]() | CCFD201955 | 115785-26-7 | Stable isotopes | |
"Tri-13(Z),16(Z)-Docosadienoin" |