Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCFD202114 | NA | Stable isotopes | |
H-Glu(Phe-OH)-OH-D5 | ||||
![]() | CCFD202115 | 14341-79-8 | Stable isotopes | |
Dl-Glutamic Acid-D5 | ||||
![]() | CCFD202121 | NA | Stable isotopes | |
Pyridoxine HCl-13C4 | ||||
![]() | CCFD202122 | 87684-87-5 | Stable isotopes | |
L-Lactic acid-13C3 | ||||
![]() | CCFD202138 | NA | Stable isotopes | |
beta-Nicotinamide Adenine Dinucleotide-d4 | ||||
![]() | CCFD202139 | 5172-18-9 | Stable isotopes | |
Vitamin K1-d4 | ||||
![]() | CCFD202140 | NA | Stable isotopes | |
Sudan Red 7B-D5 | ||||
![]() | CCFD202156 | 59891-25-7 | Stable isotopes | |
"1,3-Dipentadecanoin" | ||||
![]() | CCFD202167 | NA | Stable isotopes | |
"Folic Acid-13C5, 15N" | ||||
![]() | CCHM700423 | 10108-64-2 | Stable isotopes | |
Cadmium Chloride |