Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCHM701755 | 347841-41-2 | Stable isotopes | |
"Bisphenol A-3,3?,5,5?-d4" | ||||
![]() | CCHM701762 | 666236-28-8 | Stable isotopes | |
Ochratoxin A-d5 | ||||
![]() | CCHM701808 | 358730-95-7 | Stable isotopes | |
"4-n-Nonylphenol-2,3,5,6-d4,OD" | ||||
![]() | CCHM701876 | 2483831-28-1 | Stable isotopes | |
"Bisphenol S-2,2',3,3',5,5',6,6'-d8" | ||||
![]() | CCHM701895 | 165399-56-4 | Stable isotopes | |
"2,2,2-Trichloro-acetic Acid-13C2" | ||||
![]() | CCHM701918 | 96210-87-6 | Stable isotopes | |
Bisphenol A-d16 | ||||
![]() | CCHM701927 | 1794941-80-2 | Stable isotopes | |
Glycidyl Palmitate-d5 | ||||
![]() | CCHM701937 | 285979-87-5 | Stable isotopes | |
2-Hydroxybenzoic Acid-d6 | ||||
![]() | CCHM701972 | 5142-67-6 | Stable isotopes | |
o-Terphenyl-d14 | ||||
![]() | CCHM701973 | 17714-84-0 | Stable isotopes | |
m-Terphenyl-d14 |