Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCHM701974 | 1718-51-0 | Stable isotopes | |
p-Terphenyl-d14 | ||||
![]() | CCHM701995 | 1219802-09-1 | Stable isotopes | |
N-Nitrosopyrrolidine-d8 | ||||
![]() | CCHM702024 | 1398065-61-6 | Stable isotopes | |
"Diphenyl Phthalate-3,4,5,6-d4" | ||||
![]() | CCHM702036 | 16416-32-3 | Stable isotopes | |
n-Tetracosane-d50 | ||||
![]() | CCHM702037 | 175540-76-8 | Stable isotopes | |
1-Chlorobutane-d9 | ||||
![]() | CCHM702038 | NA | Stable isotopes | |
n-Butyl-d9-tin Trichloride | ||||
![]() | CCHM702067 | 342611-02-3 | Stable isotopes | |
Morpholine-d8 | ||||
![]() | CCHM702115 | 41051-88-1 | Stable isotopes | |
p-Xylene-d10 (reagent grade)(99% chemical purity) | ||||
![]() | CCHM702116 | 62502-71-0 | Stable isotopes | |
"Glycerol-1,1,2,3,3-d5" | ||||
![]() | CCHM702117 | 52910-80-2 | Stable isotopes | |
"(±)-1,2-Propane-d6-diol" |