Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCHM702138 | NA | Stable isotopes | |
"Bis(2-butoxyethyl) Phthalate-3,4,5,6-d4" | ||||
![]() | CCHM702139 | NA | Stable isotopes | |
1-Aminopyrene-d9 | ||||
![]() | CCHM702153 | 84344-04-7 | Stable isotopes | |
2-Nitrotoluene D7 | ||||
![]() | CCHM702192 | 2037-21-5 | Stable isotopes | |
Toluene D8 | ||||
![]() | CCHM702199 | 1346597-80-5 | Stable isotopes | |
"Phthalic acid, bis-isopentyl ester D4" | ||||
![]() | CCHM702201 | 1346597-80-5 | Stable isotopes | |
"Phthalic acid, butyl(2-ethylhexyl) ester" | ||||
![]() | CCHM702214 | 1014689-15-6 | Stable isotopes | |
Sudan 2 D6 (naphthyl D6) | ||||
![]() | CCHM702247 | 89059-34-7 | Stable isotopes | |
Phenol 13C6 | ||||
![]() | CCHM702250 | 38072-94-5 | Stable isotopes | |
1-Methylnaphthalene D10 | ||||
![]() | CCHM702253 | 34071-94-8 | Stable isotopes | |
Quinoline-D7 |