Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCHM702281 | 202480-67-9 | Stable isotopes | |
"2,4-D D3" | ||||
![]() | CCHM702282 | 93951-75-8 | Stable isotopes | |
"2,4-Dimethylphenol D3 (3,5,6 D3)" | ||||
![]() | CCHM702283 | 93951-74-7 | Stable isotopes | |
"2,4-Dichlorophenol D3 (3,5,6 D3)" | ||||
![]() | CCHM702284 | 352431-28-8 | Stable isotopes | |
Ethylene thiourea D4 | ||||
![]() | CCHM702286 | 1014689-18-9 | Stable isotopes | |
Sudan 4 D6 (naphthyl D6) | ||||
![]() | CCHM702287 | 1014689-16-7 | Stable isotopes | |
Para Red D6 (naphthyl D6) | ||||
![]() | CCHM702288 | 93952-01-3 | Stable isotopes | |
Benzo[k]fluoranthene D12 | ||||
![]() | CCHM702335 | 1173020-38-6 | Stable isotopes | |
"4-(3?,6?-Dimethyl-3?-Heptyl)phenol-13C6" | ||||
![]() | CCHM702350 | 1466552-36-2 | Stable isotopes | |
Nonanal-d18 | ||||
![]() | CCHM702351 | 1186-52-3 | Stable isotopes | |
Acetic Acid-d4 |