Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCHM702811 | NA | Stable isotopes | |
Gamithromycin-d4 | ||||
![]() | CCHM702813 | 922510-20-1 | Stable isotopes | |
3-Phenanthrol-d9 (Major) | ||||
![]() | CCHM702815 | 4840-81-7 | Stable isotopes | |
4-Methyl-2-pentanone-d5 | ||||
![]() | CCHM702818 | 1173019-62-9 | Stable isotopes | |
"4-Nonylphenol-2,3,5,6-d4" | ||||
![]() | CCHM702820 | NA | Stable isotopes | |
Erythromycin-d3 | ||||
![]() | CCHM702852 | NA | Stable isotopes | |
Chlorophene-d7 | ||||
![]() | CCHM702881 | 60088-54-2 | Stable isotopes | |
Terephthalic-d4 Acid | ||||
![]() | CCHM702900 | 115871-50-6 | Stable isotopes | |
Pentanoic-d9 Acid | ||||
![]() | CCHM702905 | 1693-74-9 | Stable isotopes | |
Tetrahydrofuran-d8 | ||||
![]() | CCHM702909 | 1196157-77-3 | Stable isotopes | |
Sulfadimidine-13C6 hemihydrate |