Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCHM703391 | 1092805-08-7 | Stable isotopes | |
"2,6-Dimethylaniline-d11" | ||||
![]() | CCHM703392 | 194423-47-7 | Stable isotopes | |
o-Toluidine-d9 | ||||
![]() | CCHM703399 | 86588-58-1 | Stable isotopes | |
Bisphenol A-d6 | ||||
![]() | CCHM703406 | 93951-77-0 | Stable isotopes | |
"2,4-Dinitrophenol-d3" | ||||
![]() | CCHM703421 | NA | Stable isotopes | |
N-Nitrosodimethylamine-13C2D6 | ||||
![]() | CCHM703449 | 6923-01-9 | Stable isotopes | |
Imidazole-d4 | ||||
![]() | CCHM703455 | 1426395-63-2 | Stable isotopes | |
Glycidyl Oleate-d5 | ||||
![]() | CCHM703465 | NA | Stable isotopes | |
Mildronate-d3 | ||||
![]() | CCHM703519 | 1330183-13-5 | Stable isotopes | |
rac Bendroflumethiazide-d5 | ||||
![]() | CCHM703561 | 263261-64-9 | Stable isotopes | |
Bisphenol A-13C2 |