Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCHM704129 | NA | Stable isotopes | |
L-Carnosine-d4 | ||||
![]() | CCHM704130 | 1201658-81-2 | Stable isotopes | |
L-Anserine-d4 | ||||
![]() | CCHM704131 | 70607-85-1 | Stable isotopes | |
4-Aminobutyric Acid-d6 | ||||
![]() | CCHM704132 | 146764-57-0 | Stable isotopes | |
"D,L-Cystathionine-d4" | ||||
![]() | CCHM704133 | NA | Stable isotopes | |
2-Aminohexanedioic Acid-d6 | ||||
![]() | CCHM704134 | 102910-31-6 | Stable isotopes | |
n-Propyl-d7 Alcohol | ||||
![]() | CCHM704147 | 960049-21-2 | Stable isotopes | |
N-Nitrosopiperidine-d10 | ||||
![]() | CCHM704169 | 2237-14-1 | Stable isotopes | |
p-Benzoquinone-d4 | ||||
![]() | CCHM704196 | 1225382-70-6 | Stable isotopes | |
Ciclesonide-d7 | ||||
![]() | CCHM704207 | 17660-51-4 | Stable isotopes | |
Stearic-D35 Acid |