Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCHM705638 | NA | Stable isotopes | |
"2,3-DPG-13C3 Sodium Salt" | ||||
![]() | CCHM705642 | 1219794-77-0 | Stable isotopes | |
"2,3',4',5-Tetrachlorobiphenyl-3,4,6-d3" | ||||
![]() | CCHM705645 | 1216904-65-2 | Stable isotopes | |
Butyl-d9 Paraben | ||||
![]() | CCHM705647 | 140-50-1 | Stable isotopes | |
"N,N'-Diacetyl-1,4-phenylenediamine" | ||||
![]() | CCHM705651 | 1129526-23-3 | Stable isotopes | |
Ethambutol-d8 | ||||
![]() | CCHM705659 | NA | Stable isotopes | |
"(1'S,2'S)-Nicotine-1'-Oxide-d3" | ||||
![]() | CCHM705660 | 1219176-26-7 | Stable isotopes | |
"rac Cycloserine-15N,d3" | ||||
![]() | CCHM705663 | 744184-05-2 | Stable isotopes | |
n-Propyl-d7-amine | ||||
![]() | CCHM705673 | 1020720-09-5 | Stable isotopes | |
2-Bromonitrobenzene-d4 | ||||
![]() | CCHM705697 | 89059-39-2 | Stable isotopes | |
4-Chlorophenylamine-13C6 |