Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-115326 | NA | Stable isotopes | |
Obeticholic Acid-d5 Sodium Salt | ||||
![]() | C4X-115421 | 432545-63-6 | Stable isotopes | |
Methotrexate-d3 | ||||
![]() | C4X-115552 | NA | Stable isotopes | |
Sitafloxacin-D4 | ||||
![]() | C4X-115726 | 1279034-15-9 | Stable isotopes | |
Dextromethorphan-d3 HBr | ||||
![]() | C4X-115727 | 1426174-16-4 | Stable isotopes | |
Dextrorphan-d3 Tartrate Salt | ||||
![]() | C4X-115728 | 524713-59-5 | Stable isotopes | |
Dextrorphan-d3 Tartrate (Dextromethorphan EP Impurity B-d3 Tartrate) | ||||
![]() | C4X-116267 | 1285539-74-3 | Stable isotopes | |
Febuxostat-d7 | ||||
![]() | C4X-116512 | 50-02-2(Unlabelled) | Stable isotopes | |
Dexamethasone-d4 | ||||
![]() | C4X-116629 | NA | Stable isotopes | |
Sodium Valproate-d4 | ||||
![]() | C4X-116630 | 87745-17-3 | Stable isotopes | |
Valproic Acid-d4 |