Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCPD101717 | 1353869-35-8 | Stable isotopes | |
Acetamiprid-d3 | ||||
![]() | CCPD101741 | NA | Stable isotopes | |
"Fipronil-13C2,15N2" | ||||
![]() | CCPD101743 | 163165-75-1 | Stable isotopes | |
Atrazine-d5 | ||||
![]() | CCPD101765 | NA | Stable isotopes | |
Pyridaben-d13 | ||||
![]() | CCPD101772 | 1217633-23-2 | Stable isotopes | |
Deltamethrin-d5 (Mixture of Diastereomers) | ||||
![]() | CCPD101773 | 96740-32-8 | Stable isotopes | |
Parathion-methyl-d6 | ||||
![]() | CCPD101774 | 350820-04-1 | Stable isotopes | |
Parathion-d10 | ||||
![]() | CCPD101775 | 347841-48-9 | Stable isotopes | |
Malathion-d10 | ||||
![]() | CCPD101776 | 203645-53-8 | Stable isotopes | |
Dichlorvos-d6 | ||||
![]() | CCPD101777 | 208461-28-3 | Stable isotopes | |
"2,4,6-Trichlorophenol-13C6" |