Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCPD101778 | 150907-52-1 | Stable isotopes | |
"2,4-Dichlorophenoxyacetic Acid-13C6" | ||||
![]() | CCPD101779 | 1007459-98-4 | Stable isotopes | |
Carbofuran-d3 | ||||
![]() | CCPD101782 | 291765-95-2 | Stable isotopes | |
carbendazim-d4 | ||||
![]() | CCPD101783 | NA | Stable isotopes | |
(±)-Dinotefuran-d3 | ||||
![]() | CCPD101785 | 1219803-39-0 | Stable isotopes | |
Pendimethalin-d5 | ||||
![]() | CCPD101786 | 1015855-75-0 | Stable isotopes | |
Imidacloprid-d4 | ||||
![]() | CCPD101789 | 1581694-94-1 | Stable isotopes | |
Methiocarb-d3 | ||||
![]() | CCPD101806 | 1246818-14-3 | Stable isotopes | |
Propiconazole-d7 | ||||
![]() | CCPD101807 | NA | Stable isotopes | |
(±)-Triadimefon-d4 | ||||
![]() | CCPD101808 | 1189897-44-6 | Stable isotopes | |
Acetochlor-d11 |