Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCPD102184 | 220621-39-6 | Stable isotopes | |
Simazine-d10 | ||||
![]() | CCPD102188 | 217488-65-8 | Stable isotopes | |
Monuron D6 | ||||
![]() | CCPD102190 | 1773497-41-8 | Stable isotopes | |
Phenmedipham D3 | ||||
![]() | CCPD102191 | 1262551-89-2 | Stable isotopes | |
Thiabendazole NH D6 | ||||
![]() | CCPD102192 | 203716-99-8 | Stable isotopes | |
beta-Endosulfan D4 | ||||
![]() | CCPD102193 | 100155-47-3 | Stable isotopes | |
Diazinon-d10 | ||||
![]() | CCPD102208 | 1219795-45-5 | Stable isotopes | |
Diflubenzuron-d4 | ||||
![]() | CCPD102210 | 1219795-39-7 | Stable isotopes | |
Temephos-d12 | ||||
![]() | CCPD102213 | NA | Stable isotopes | |
Nitenpyram-d3 | ||||
![]() | CCPD102219 | 1219799-37-7 | Stable isotopes | |
"N,N-Diethyl-3-Methyl-d3-Benzamide-2,4,5,6-d4" |