Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCPD103208 | NA | Stable isotopes | |
Tentoxin-d3 | ||||
![]() | CCPD103209 | NA | Stable isotopes | |
Alternariol Monomethyl Ether-d3 | ||||
![]() | CCPD103210 | NA | Stable isotopes | |
Tenuazonic Acid-d13(Major) | ||||
![]() | CCPD103223 | NA | Stable isotopes | |
Diaveridine-d6 | ||||
![]() | CCPD103229 | 2109699-73-0 | Stable isotopes | |
Acephate-d6 | ||||
![]() | CCPD103240 | 1219805-45-4 | Stable isotopes | |
Phorate-d10 | ||||
![]() | CCPD103410 | 1189894-02-7 | Stable isotopes | |
Azamethiphos-d6 | ||||
![]() | CCPD103414 | NA | Stable isotopes | |
Tricyclazole-D3 | ||||
![]() | CCPD103425 | 1451910-96-5 | Stable isotopes | |
Trichlorfon Dimethyl-D6 | ||||
![]() | CCPD103444 | 285978-24-7 | Stable isotopes | |
"Glyphosate-13C,15N" |