Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCPD103445 | 1219804-22-4 | Stable isotopes | |
Hexazinone-d6 | ||||
![]() | CCPD103446 | 1190003-29-2 | Stable isotopes | |
Cyanazine-d5 | ||||
![]() | CCPD103447 | 1202864-57-0 | Stable isotopes | |
Prometryn-d14 | ||||
![]() | CCPD103448 | 220621-41-0 | Stable isotopes | |
Simazine-d5 | ||||
![]() | CCPD103471 | 1216850-33-7 | Stable isotopes | |
Desethyldesisopropyl Atrazine-13C3 | ||||
![]() | CCPD103479 | NA | Stable isotopes | |
Pyraclostrobin-d6 | ||||
![]() | CCPD103480 | 2121989-56-6 | Stable isotopes | |
Triadimenol-d4 | ||||
![]() | CCPD103481 | 1628110-84-8 | Stable isotopes | |
(±)-Penconazole-d7 | ||||
![]() | CCPD103483 | NA | Stable isotopes | |
Spironolactone-d3 | ||||
![]() | CCPD103486 | 104215-84-1 | Stable isotopes | |
"4,4'-DDT (ring-13C12)" |