Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-119414 | NA | Stable isotopes | |
Lamivudine-13C-d2 | ||||
![]() | C4X-119415 | NA | Stable isotopes | |
Lamivudine-13C1-d2 | ||||
![]() | C4X-119426 | 134678-17-4 (unlabelled) | Stable isotopes | |
Lamivudine-13C-15N2 | ||||
![]() | C4X-119614 | 1330171-61-3 | Stable isotopes | |
"rac-Vigabatrin-13C,d2 (Major)" | ||||
![]() | C4X-119818 | NA | Stable isotopes | |
Eltrombopag-d9 | ||||
![]() | C4X-119928 | 101314-97-0 (unlabelled) | Stable isotopes | |
Simvastatin EP Impurity A-d6 Sodium Salt | ||||
![]() | C4X-12022 | NA | Stable isotopes | |
Melitracen-d6 HCl | ||||
![]() | C4X-120341 | 80478-42-8 (unlabelled) | Stable isotopes | |
threo-Hydroxy Bupropion HCl D9 | ||||
![]() | C4X-120342 | 1215071-07-0 (Freebase) | Stable isotopes | |
erythro-Hydroxy Bupropion HCl | ||||
![]() | C4X-120347 | 1216893-18-3 | Stable isotopes | |
Hydroxy Bupropion-d6 |