| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C3D-25972 | NA | Stable isotopes | |
| QR01019-D5 | ||||
![]() | C3D-262755 | NA | Stable isotopes | |
| Clidinium-d5 Bromide | ||||
![]() | C3D-2671 | 1107650-56-5 | Stable isotopes | |
| Morpholine-d8 Hydrochloride | ||||
![]() | C3D-3048 | 62948-75-8 | Stable isotopes | |
| "Uric Acid-1,3-15N2" | ||||
![]() | C3D-3049 | NA | Stable isotopes | |
| Succinic Acid-13C4 | ||||
![]() | C3D-3050 | 147664-83-3 | Stable isotopes | |
| "Citric-2,2,4,4-d4Acid" | ||||
![]() | C3D-3056 | 201417-01-8 | Stable isotopes | |
| "D-Glucose-13C6,d7" | ||||
![]() | C3D-3309 | 22581-63-1 | Stable isotopes | |
| Dibromoethane-d4 | ||||
![]() | C3D-3411 | 1194984-85-4 | Stable isotopes | |
| Hexacosanoic Acid-d4 | ||||
![]() | C3D-3494 | 6142-90-1 | Stable isotopes | |
| Furan-d4 | ||||




