| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-12611 | NA | Stable isotopes | |
| Cephalexin-d5 | ||||
![]() | C4X-126764 | NA | Stable isotopes | |
| "Ixazomib-13C2,15N" | ||||
![]() | C4X-127023 | 1426173-90-1 | Stable isotopes | |
| Cefaclor-d5 | ||||
![]() | C4X-128948 | 122547-49-3 (unlabelled) | Stable isotopes | |
| Faropenem-d7 Sodium Salt | ||||
![]() | C4X-12948 | 1189924-85-3 | Stable isotopes | |
| Guaifenesin-d3 | ||||
![]() | C4X-130013 | 1356841-89-8 | Stable isotopes | |
| Tacrolimus 13CD2 | ||||
![]() | C4X-130322 | NA | Stable isotopes | |
| Roxithromycin-d7 | ||||
![]() | C4X-131110 | NA | Stable isotopes | |
| "Cyclosporin A-13C2,d4 Acetate (major)" | ||||
![]() | C4X-13119 | NA | Stable isotopes | |
| Cyclosporin A-d4 (Major) | ||||
![]() | C4X-131248 | 1276197-54-6 | Stable isotopes | |
| Pregabalin-d4 | ||||




