Default Title
Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-140517 | 1261392-47-5 | Stable isotopes | |
Metronidazole-d4 | ||||
![]() | C4X-140735 | 65127-74-4 | Stable isotopes | |
Tetramethylpyrazine-d12 | ||||
![]() | C4X-141024 | 1188266-14-9 | Stable isotopes | |
Nifedipine-d6 | ||||
![]() | C4X-141111 | 1217651-73-4 | Stable isotopes | |
Colchicine-d6 | ||||
![]() | C4X-141345 | 1279035-36-7 | Stable isotopes | |
Ribavirin-13C2 | ||||
![]() | C4X-142235 | 93701-18-9 | Stable isotopes | |
Ursodeoxycholic Acid-d5 | ||||
![]() | C4X-142236 | 1207294-25-4 | Stable isotopes | |
"Tauroursodeoxycholic-2,2,3,4,4-d5 Acid" | ||||
![]() | C4X-142237 | NA | Stable isotopes | |
Taurochenodeoxycholic Acid-d5 Sodium Salt | ||||
![]() | C4X-142238 | NA | Stable isotopes | |
Taurocholic Acid-d5 Sodium Salt | ||||
![]() | C4X-142239 | NA | Stable isotopes | |
Glycoursodeoxycholic Acid-d5 |