| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-139217 | NA | Stable isotopes | |
| Famotidine-d4 (Major) | ||||
![]() | C4X-139219 | 1185241-48-8 | Stable isotopes | |
| Famotidine-13C3 | ||||
![]() | C4X-13938 | 1641940-94-4 | Stable isotopes | |
| Alfacalcidol-d6 | ||||
![]() | C4X-139419 | NA | Stable isotopes | |
| Ondansetron-13C-d3 | ||||
![]() | C4X-139519 | NA | Stable isotopes | |
| Tetrahydrofolic Acid-13C5 | ||||
![]() | C4X-139537 | 1356019-94-7 | Stable isotopes | |
| "Levomefolic Acid-13C,d3" | ||||
![]() | C4X-139957 | 922727-65-9 | Stable isotopes | |
| Pantoprazole-d6 | ||||
![]() | C4X-140122 | 73565-87-4 | Stable isotopes | |
| Hydrocortisone-d4 | ||||
![]() | C4X-140123 | 53-06-5 (non-labelled) | Stable isotopes | |
| Cortisone-d8 (Major) | ||||
![]() | C4X-140411 | 84759-11-5 | Stable isotopes | |
| Reserpine-d9 | ||||




