Default Title
Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-14296 | 773005-79-1 | Stable isotopes | |
(R)-Warfarin-d5 | ||||
![]() | C4X-143010 | 1020719-34-9 | Stable isotopes | |
Desloratadine-d5 | ||||
![]() | C4X-143011 | 1246819-99-7 | Stable isotopes | |
3-Hydroxy Desloratadine-d4 | ||||
![]() | C4X-143019 | 381727-29-3 | Stable isotopes | |
Desloratadine-d4 | ||||
![]() | C4X-143020 | 1795024-82-6 | Stable isotopes | |
Desloratadine-d7 (major) | ||||
![]() | C4X-143114 | NA | Stable isotopes | |
Glycopyrrolate-d5 | ||||
![]() | CCPE901470 | 93952-18-2 | Stable isotopes | |
"4,4?-DDT-d8" | ||||
![]() | CCPE901553 | 1246833-26-0 | Stable isotopes | |
Curcumin-d6 | ||||
![]() | CCPE901581 | 1217899-52-9 | Stable isotopes | |
trans-Capsaicin-d3 | ||||
![]() | CCPE901723 | 1216708-84-7 | Stable isotopes | |
Harman-d3 |