Default Title
Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCPE901727 | 1219795-53-5 | Stable isotopes | |
Ethyl Paraben-d4 | ||||
![]() | CCPE901728 | 1215460-35-7 | Stable isotopes | |
Isobutyl-d9 Paraben | ||||
![]() | CCPE901841 | 1217451-85-8 | Stable isotopes | |
L-Theanine-d5 | ||||
![]() | CCPE901849 | 60696-39-1 | Stable isotopes | |
"3,4-Dihydroxyphenylacetic Acid-d5" | ||||
![]() | CCPE901904 | 1330261-21-6 | Stable isotopes | |
Dihydro Capsaicin-d3 | ||||
![]() | CCPE901944 | NA | Stable isotopes | |
Glycyrrhetic Acid-d3 | ||||
![]() | CCPE902077 | 1189728-54-8 | Stable isotopes | |
Diosmetin-d3 | ||||
![]() | CCPE902091 | 176652-07-6 | Stable isotopes | |
Artemisinin-d3 | ||||
![]() | CCPE902108 | 67884-03-1 | Stable isotopes | |
Platycodin D3 | ||||
![]() | CCPE902111 | 67884-05-3 | Stable isotopes | |
Deapi-platycodin D3 |