| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-15416 | 342611-00-1 | Stable isotopes | |
| Amitriptyline-d3 Hydrochloride | ||||
![]() | C4X-155020 | 1217776-38-9 | Stable isotopes | |
| Atomoxetine-d3 HCl | ||||
![]() | C4X-15636 | NA | Stable isotopes | |
| Biotin Impurity 6 D4 | ||||
![]() | C4X-15641 | 1065472-77-6 | Stable isotopes | |
| Bosentan-D4 | ||||
![]() | C4X-15716 | 718612-49-8 | Stable isotopes | |
| SN-38-D3 | ||||
![]() | C4X-15717 | NA | Stable isotopes | |
| SN-38-d3 Glucuronide | ||||
![]() | C4X-15722 | 1346604-70-3 | Stable isotopes | |
| Candesartan-d4 | ||||
![]() | C4X-157421 | 1261395-96-3 | Stable isotopes | |
| 4`-Hydroxyphenyl Carvedilol-D5 | ||||
![]() | C4X-157423 | 929106-58-1 | Stable isotopes | |
| Carvedilol-D5 | ||||
![]() | C4X-157524 | 1131958-73-0 | Stable isotopes | |
| Caspofungin Acetate-d4 | ||||






