Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-162110 | NA | Stable isotopes | |
Doripenem-d4 Sodium Salt | ||||
![]() | C4X-162718 | 1246812-30-5 | Stable isotopes | |
rac 8-Hydroxy Efavirenz-d4 | ||||
![]() | C4X-162923 | 1185241-19-3 | Stable isotopes | |
cis-Entacapone-d10 | ||||
![]() | C4X-164115 | 107868-30-4 (unlabelled) | Stable isotopes | |
Exemestane-d3 | ||||
![]() | C4X-164116 | NA | Stable isotopes | |
"Exemestane-13C,D3" | ||||
![]() | C4X-16419 | 71995-66-9 | Stable isotopes | |
Androstenedione-d3 | ||||
![]() | C4X-16436 | 1092484-69-9 | Stable isotopes | |
Fenofibrate EP Impurity B-d6 (Fenofibric Acid-d6) | ||||
![]() | C4X-164517 | 1131342-85-2 | Stable isotopes | |
Finasteride-d9 | ||||
![]() | C4X-165114 | NA | Stable isotopes | |
Fluvastatin-D6 Sodium Salt | ||||
![]() | C4X-16602 | NA | Stable isotopes | |
Hydroxyzine D4 |