Default Title
Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CP140963 | 57-63-6 (unlabelled) | Stable isotopes | |
Ethinylestradiol-13C2 | ||||
![]() | CP150154 | 865759-25-7 (unlabelled) | Stable isotopes | |
Trelagliptin-13C-d3 | ||||
![]() | CP154342 | 956104-40-8 (Unlabeled) | Stable isotopes | |
Apalutamide-13C-D3 | ||||
![]() | CPAE111783 | 93951-87-2 | Stable isotopes | |
Bis(2-ethylhexyl) Phthalate-d4 | ||||
![]() | CPAE111789 | 358730-89-9 | Stable isotopes | |
"Diphenyl Phthalate-3,4,5,6-d4" | ||||
![]() | CPAE111795 | 358731-25-6 | Stable isotopes | |
Dicyclohexyl Phthalate-d4 | ||||
![]() | CPAE111801 | 1276197-40-0 | Stable isotopes | |
Monomethyl Phthalate-d4 | ||||
![]() | CPAE111802 | 1219806-03-7 | Stable isotopes | |
Monoethyl Phthalate-d4 | ||||
![]() | CPAE111803 | 1398066-18-6 | Stable isotopes | |
Monocyclohexyl Phthalate-d4 | ||||
![]() | CPAE111804 | 1219802-26-2 | Stable isotopes | |
Monoisobutyl Phthalate-d4 |