Default Title
Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C3D-4856 | 68378-96-1 | Stable isotopes | |
Sodium Nitrite-15N | ||||
![]() | C3D-4873 | 1332881-65-8 | Stable isotopes | |
Taurodeoxycholic-d4 Acid | ||||
![]() | C3D-4874 | 252030-90-3 | Stable isotopes | |
Taurocholic Acid D4 Sodium Salt | ||||
![]() | C3D-4890 | 42932-62-7 | Stable isotopes | |
"5-Bromopentanoic-3,3,4,4-d4 Acid" | ||||
![]() | C3D-4910 | 6066-49-5?Unlabelled? | Stable isotopes | |
3-Butylphthalide-d3 | ||||
![]() | C3D-4912 | 3652-82-2 | Stable isotopes | |
"Iodoethane-1,1-d2" | ||||
![]() | C3D-4914 | 7439-87-4 | Stable isotopes | |
"Iodoethane-2,2,2-d3" | ||||
![]() | C3D-4934 | 1631-33-0 | Stable isotopes | |
Triethylsilane-d1 | ||||
![]() | C3D-4936 | 69113-60-6 | Stable isotopes | |
L-Phenylalanine-d7 | ||||
![]() | C3D-4938 | 350820-17-6 | Stable isotopes | |
"DL-2-Aminobutyric-2,3,3,4,4,4-d6 Acid" |