| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-172051 | NA | Stable isotopes | |
| Oseltamivir Phosphate D3 | ||||
![]() | C4X-172052 | 1242184-43-5 | Stable isotopes | |
| Oseltamivir-d3 Acid | ||||
![]() | C4X-172053 | 204255-11-8 (unlabelled) | Stable isotopes | |
| Oseltamivir Phosphate D5 | ||||
![]() | C4X-172421 | 1020719-55-4 | Stable isotopes | |
| Paliperidone-d4 | ||||
![]() | C4X-172815 | 1246816-64-7 | Stable isotopes | |
| Pentoxifylline Acid-D6 | ||||
![]() | C4X-172817 | 1185995-26-9 | Stable isotopes | |
| (±)-Lisofylline-d6 | ||||
![]() | C4X-172818 | 1185878-98-1 | Stable isotopes | |
| Pentoxifylline-d6 | ||||
![]() | C4X-172822 | 1185995-73-6 | Stable isotopes | |
| Hydroxy Pentoxifylline-d6 (rac-Lisofyllined6) | ||||
![]() | C4X-17301 | 155593-75-2 | Stable isotopes | |
| Perphenazine-d4 | ||||
![]() | C4X-173258 | NA | Stable isotopes | |
| Piperacillin-d5 (N-ethyl-d5) | ||||






