Default Title
Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CS154262 | 1216408-71-7 | Stable isotopes | |
Indole-3-butyric Acid-d4 | ||||
![]() | CS154681 | 1217456-38-6 | Stable isotopes | |
L-Threonine-D5 | ||||
![]() | CS155039 | 1217673-23-8 | Stable isotopes | |
Ritonavir-13C3 | ||||
![]() | CS155247 | 1217808-68-8 | Stable isotopes | |
Tiagabine-methyl-d6 Hydrochloride | ||||
![]() | CS156286 | 1219799-38-8 | Stable isotopes | |
n-Butyl Acetate-d12 | ||||
![]() | CS156335 | 1219802-89-7 | Stable isotopes | |
Ethanolamine-d7 | ||||
![]() | CS156592 | 1219908-85-6 | Stable isotopes | |
Methylphenidate-d9 | ||||
![]() | CS166774 | 1246819-97-5 | Stable isotopes | |
Heptanal-d14 | ||||
![]() | CS172637 | 1258063-56-7 | Stable isotopes | |
11-Deoxycortisol-d5 | ||||
![]() | CS174160 | 1261080-26-5 | Stable isotopes | |
Naltrexone-D3 |