Default Title
Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CS174339 | 1261393-73-0 | Stable isotopes | |
13C6-Diclofenac Sodium | ||||
![]() | CS175569 | 1262670-81-4 | Stable isotopes | |
Xanthine-13C-15N2 | ||||
![]() | CS176714 | 126827-79-0 | Stable isotopes | |
L-Carnitine-d9 | ||||
![]() | CS181642 | 130551-49-4 | Stable isotopes | |
"L-Tyrosine-?,?,?,2,3,5,6-d7" | ||||
![]() | CS182551 | 1309283-08-6 | Stable isotopes | |
Disopyramide D5 | ||||
![]() | CS182802 | 1310012-16-8 | Stable isotopes | |
Bisoprolol-d7 Hemifumarate | ||||
![]() | CS186595 | NA | Stable isotopes | |
Tetrabromobisphenol A-13C12 | ||||
![]() | CS186638 | 13291-68-4 | Stable isotopes | |
Trichloroethylene-d | ||||
![]() | CS186693 | 1329563-35-0 | Stable isotopes | |
Glycidyl Laurate-d5 | ||||
![]() | CS186738 | 1329616-37-6 | Stable isotopes | |
(S)-(+)-Camptothecin D5 |