Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCAD301653 | 1215530-54-3 | Stable isotopes | |
Acetylsulfamethoxazole-d4 | ||||
![]() | CCAD301672 | 2196180-19-3 | Stable isotopes | |
Metronidazole-hydroxy D2 | ||||
![]() | CCAD301686 | 22583-75-1 | Stable isotopes | |
Benzophenone-d10 | ||||
![]() | CCAD301721 | 121662-14-4 | Stable isotopes | |
Rac Ibuprofen-d3 | ||||
![]() | CCAD301754 | 1217625-88-1 | Stable isotopes | |
ent-Florfenicol Amine-d3 | ||||
![]() | CCAD301902 | NA | Stable isotopes | |
Esomeprazole-d3 Sodium Salt | ||||
![]() | CCAD301903 | NA | Stable isotopes | |
Esomeprazole-d3 | ||||
![]() | CCAD301912 | 132183-78-9 | Stable isotopes | |
Carbamazepine-d10 | ||||
![]() | CCAD301921 | 1189423-58-2 | Stable isotopes | |
"5-Fluorouracil-13C,15N2" | ||||
![]() | CCAD301929 | 97781-16-3 | Stable isotopes | |
"2-Acetoxybenzoic-3,4,5,6-d4 Acid" |