Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCAD301965 | 1426173-65-0 | Stable isotopes | |
Ampicillin-d5 | ||||
![]() | CCAD301969 | 83701-16-0 | Stable isotopes | |
Lithocholic Acid-d4 | ||||
![]() | CCAD301973 | 1201918-15-1 | Stable isotopes | |
"Glycocholic-2,2,4,4-d4?Acid" | ||||
![]() | CCAD301974 | 1201918-16-2 | Stable isotopes | |
"Glycochenodeoxycholic-2,2,4,4-d4 Acid" | ||||
![]() | CCAD302053 | 959119-25-6 | Stable isotopes | |
Erythromycin-d6 | ||||
![]() | CCAD302065 | 1185053-50-2 | Stable isotopes | |
Clozapine-d8 | ||||
![]() | CCAD302066 | 1126745-58-1 | Stable isotopes | |
Ziprasidone-d8 | ||||
![]() | CCAD302104 | 1189426-07-0 | Stable isotopes | |
Glipizide-d11 | ||||
![]() | CCAD302111 | 1133425-75-8 | Stable isotopes | |
Deferasirox-d4 | ||||
![]() | CCAD302190 | 1217619-10-7 | Stable isotopes | |
ent-Florfenicol-d3 |