Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCAD302202 | 1020719-39-4 | Stable isotopes | |
"10,11-Dihydro-10-Hydroxy Carbamazepine-d4" | ||||
![]() | CCAD302218 | NA | Stable isotopes | |
Fludrocortisone-d5 | ||||
![]() | CCAD302247 | 1189966-73-1 | Stable isotopes | |
Ganciclovir-d5 | ||||
![]() | CCAD302417 | 143318-06-3 | Stable isotopes | |
"3,4-Dimethoxybenzaldehyde-d3" | ||||
![]() | CCAD302444 | 83413-09-6 | Stable isotopes | |
Metronidazole-d3 | ||||
![]() | CCAD302497 | 1216626-17-3 | Stable isotopes | |
Amisulpride-d5 | ||||
![]() | CCAD302498 | 1215518-83-4 | Stable isotopes | |
Zopiclone-d8 | ||||
![]() | CCAD302502 | NA | Stable isotopes | |
Doxycycline-d3 Hyclate with ethanol hydrate | ||||
![]() | CCAD302550 | 1127120-38-0 | Stable isotopes | |
Linezolid-d3 | ||||
![]() | CCAD302574 | 1346602-48-9 | Stable isotopes | |
Toltrazuril Sulfone-D3 |