| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-20105 | NA | Stable isotopes | |
| Carbocisteine-d3 | ||||
![]() | C4X-20106 | 1391068-19-1 | Stable isotopes | |
| Carbocisteine-13C3 | ||||
![]() | C4X-201837 | 1802168-53-1 | Stable isotopes | |
| Cabozantinib-d4 | ||||
![]() | C4X-20186 | 1802168-46-2 | Stable isotopes | |
| Cabozantinib-d6 | ||||
![]() | C4X-20193 | 42952-91-0 | Stable isotopes | |
| N-Nitrosodiphenylamine-d10 | ||||
![]() | C4X-202134 | NA | Stable isotopes | |
| Crisaborole-d4 | ||||
![]() | C4X-204215 | 1633751-00-4 | Stable isotopes | |
| Pyridostigmine-d3 Bromide | ||||
![]() | C4X-204216 | NA | Stable isotopes | |
| Pyridostigmine-d6 Bromide | ||||
![]() | C4X-20452 | 1638281-44-3 | Stable isotopes | |
| Osimertinib D6 | ||||
![]() | C4X-20459 | NA | Stable isotopes | |
| Osimertinib-13CD3 | ||||





