Default Title
Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CS379277 | 68408-22-0 | Stable isotopes | |
2-Toluidine-d7 | ||||
![]() | CS380691 | 69254-37-1 | Stable isotopes | |
Arachidonic Acid-D8 | ||||
![]() | CS382327 | 70155-54-3 | Stable isotopes | |
Taurine-13C2 | ||||
![]() | CS385186 | 72182-69-5 | Stable isotopes | |
"2-Methyl-d3-propyl-3,3,3-d3 Alcohol" | ||||
![]() | CS386608 | 72963-19-0 | Stable isotopes | |
Zeatin-d5 | ||||
![]() | CS387104 | 73205-32-0 | Stable isotopes | |
Triethanolamine-d15 | ||||
![]() | CS388947 | 74362-46-2 | Stable isotopes | |
Imidazole-15N2 | ||||
![]() | CS389159 | 74495-72-0 | Stable isotopes | |
rac 4-Hydroxy-3-methoxyphenylethylene Glycol D3 | ||||
![]() | CS393124 | 76937-78-5 | Stable isotopes | |
"Indole-2,4,5,6,7-d5-3-acetic Acid" | ||||
![]() | CS398404 | 80789-77-1 | Stable isotopes | |
1-Nitronaphthalene-d7 |