Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-21301 | 1219794-57-6 | Stable isotopes | |
Tolbutamide-d9 | ||||
![]() | C4X-21313 | NA | Stable isotopes | |
rac-Liothyronine-15N-13C9 | ||||
![]() | C4X-21361 | 214766-78-6 | Stable isotopes | |
Degarelix-d7 | ||||
![]() | C4X-21362 | NA | Stable isotopes | |
Degarelix-d7 Trifluoroacetate | ||||
![]() | C4X-21385 | NA | Stable isotopes | |
Benzhexol-d5 | ||||
![]() | C4X-21401 | NA | Stable isotopes | |
Eldecalcitol-d6 | ||||
![]() | C4X-21455 | 1263190-37-9 | Stable isotopes | |
Limaprost-d3 | ||||
![]() | C4X-21461 | 1189495-02-0 | Stable isotopes | |
"Hydantoin-4,5-13C2-15N" | ||||
![]() | C4X-21661 | NA | Stable isotopes | |
Aldosterone-d7 (Major) | ||||
![]() | C4X-21721 | NA | Stable isotopes | |
Pramiracetam-d4 |