Default Title
Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CS400419 | 82741-17-1 | Stable isotopes | |
"Adenosine-5',5''-d2" | ||||
![]() | CS402611 | 84508-45-2 | Stable isotopes | |
Ethyl Acetate-13C2 | ||||
![]() | CS403895 | 84965-36-6 | Stable isotopes | |
Butanal-d8 | ||||
![]() | CS410717 | 869287-60-5 | Stable isotopes | |
Methandienone-d3 | ||||
![]() | CS413476 | 876054-54-5 | Stable isotopes | |
Testosterone-16?16?17-D3 propionate | ||||
![]() | CS422879 | 89836-93-1 | Stable isotopes | |
L-Leucine-2-d1 | ||||
![]() | CS440294 | 93951-70-3 | Stable isotopes | |
"Hexachloro-1,3-butadiene-13C4" | ||||
![]() | CS448818 | 95926-99-1 | Stable isotopes | |
2-Methyl-d3-propionic Acid | ||||
![]() | CS451283 | NA | Stable isotopes | |
Protocatechuic Acid-13C | ||||
![]() | CWLT600662 | 7440-43-9 | Stable isotopes | |
Cadmium |