Default Title
Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CWLT600694 | 93952-11-5 | Stable isotopes | |
Dibutyl Phthalate-D4 | ||||
![]() | CWLT600696 | 1257647-76-9 | Stable isotopes | |
Tributyltin Chloride-D27 | ||||
![]() | CWLT600701 | 1517-22-2 | Stable isotopes | |
Phenanthrene-d10 | ||||
![]() | CWLT600721 | 93951-97-4 | Stable isotopes | |
Acenaphthylene-d8 | ||||
![]() | CWLT600729 | 1219805-76-1 | Stable isotopes | |
N-Nitrosomorpholine-d8 | ||||
![]() | CWLT600745 | 66148-19-4 | Stable isotopes | |
rac N?-Nitrosonornicotine-d4 | ||||
![]() | CWLT600746 | 1020719-68-9 | Stable isotopes | |
"(R,S)-N-Nitroso Anabasine-d4" | ||||
![]() | CWLT600757 | NA | Stable isotopes | |
N-Nitrosodiisopropylamine-d14 | ||||
![]() | CWLT600758 | NA | Stable isotopes | |
Di-o-tolyl-phosphate-d14 | ||||
![]() | CWLT600767 | NA | Stable isotopes | |
Bisphenol AF-13C12 |