| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C3D-4944 | 106658-09-7 | Stable isotopes | |
| Isopropyl-d7-amine | ||||
![]() | C3D-4953 | 52809-76-4 | Stable isotopes | |
| "2-Bromopropane-1,1,1,3,3,3-d6" | ||||
![]() | C3D-4955 | 1173022-08-6 | Stable isotopes | |
| "1,3-Difluorobenzene-d4" | ||||
![]() | C3D-4957 | 849482-21-9 | Stable isotopes | |
| Piperazine-d8 Dihydrochloride | ||||
![]() | C3D-4961 | 1219802-90-0 | Stable isotopes | |
| "1,5-Dibromopentane-d10" | ||||
![]() | C3D-4972 | 1185069-74-2 | Stable isotopes | |
| 1'-Hydroxy Bufuralol-d9 (Mixture of Diastereomers) | ||||
![]() | C3D-4975 | 20710-47-8 | Stable isotopes | |
| "Iodomethane-13C,d3 (Copper Wire Stabilized)" | ||||
![]() | C3D-4989 | 284474-77-7 | Stable isotopes | |
| "1,3-Propanediol-d6" | ||||
![]() | C3D-4991 | 35045-72-8 | Stable isotopes | |
| L-Valine-d8 | ||||
![]() | C3D-5014 | 146764-58-1 | Stable isotopes | |
| 2-Methylcitric Acid-d3 (Mixture of diastereomers) | ||||


