| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-22507 | 152831-00-0 (unlabelled) | Stable isotopes | |
| Benzbromarone 13C3 D2 | ||||
![]() | C4X-225334 | 2470116-56-2 | Stable isotopes | |
| Bilastine-d6 | ||||
![]() | C4X-22536 | 2747918-37-0 | Stable isotopes | |
| Bilastine-d4 | ||||
![]() | C4X-22537 | 1215358-58-9 | Stable isotopes | |
| Bilastine-d6 | ||||
![]() | C4X-22604 | 1564241-79-7 | Stable isotopes | |
| Baricitinib-d5 | ||||
![]() | C4X-22614 | 1217467-39-4 | Stable isotopes | |
| 25-Hydroxyvitamin D2-d3 | ||||
![]() | C4X-226728 | NA | Stable isotopes | |
| Emedastine-13C-d3 Fumarate | ||||
![]() | C4X-22693 | 1562993-37-6 | Stable isotopes | |
| Ponatinib-d8 | ||||
![]() | C4X-227325 | 120410-24-4 (unlabeled) | Stable isotopes | |
| "Biapenem-13C2,15N3" | ||||
![]() | C4X-227519 | 113507-06-5 (unlabelled) | Stable isotopes | |
| Moxidectin-d3 | ||||




